|
Items of the Cosmos |
|---|
| Trouble | -6 to -10 All Stats |
| the Pit | -1 to -5 All Stats |
| the Sky | +1 to +3 All Stats |
| the Moon | +4 to +7 All Stats |
| the Stars | +8 to +11 All Stats |
| the Heavens | +12 to +15 All Stats |
| the Zodiac | +16 to +20 All Stats |
|
Items of Dexterity |
|---|
| Paralysis | -6 to -10 Dexterity |
| Atrophy | -1 to -5 Dexterity |
| Dexterity | +1 to +5 Dexterity |
| Skill | +6 to +10 Dexterity |
| Accuracy | +11 to +15 Dexterity |
| Precision | +16 to +20 Dexterity |
| Perfection | +21 to +30 Dexterity |
|
Items of Magic |
|---|
| the Fool | -6 to 10 Magic |
| Dyslexia | -1 to -5 Magic |
| Magic | +1 to +5 Magic |
| the Mind | +6 to +10 Magic |
| Brilliance | +11 to +15 Magic |
| Sorcery | +16 to +20 Magic |
| Wizardry | +21 to +30 Magic |
|
Items of Strength |
|---|
| Fraility | -6 to -10 Strength |
| Weakness | -1 to -5 Strength |
| Strength | +1 to +5 Strength |
| Might | +6 to +10 Strength |
| Power | +11 to +15 Strength |
| the Giant | +16 to +20 Strength |
| the Titan | +21 to +30 Strength |
|
Items of Vitality |
|---|
| Illness | -6 to -10 Vitality |
| Disease | -1 to -5 Vitality |
| Vitality | +1 to +5 Vitality |
| Zest | +6 to +10 Vitality |
| Vim | +11 to +15 Vitality |
| Vigor | +16 to +20 Vitality |
|
Items of Animalism |
|---|
| the Jackal | -1 to -10 HP |
| the Vulture | -11 to -25 HP |
| the Fox | +10 to +15 HP |
| the Jaguar | +16 to +20 HP |
| the Eagle | +21 to +30 HP |
| the Wolf | +31 to +40 HP |
| the Tiger | +41 to +50 HP |
| the Lion | +51 to +60 HP |
| the Mammoth | +61 to +80 HP |
| the Whale | +81 to +100 HP |
|
Items of Absorption |
|---|
| Pain | +2 to +4 Damage per hit received in melee |
| Tears | +1 Damage per hit received in melee |
| Health | -1 Damage per hit received in melee |
| Protection | -2 Damage per hit received in melee |
| Absorption | -3 Damage per hit received in melee |
| Life | -4 to Damage per hit received in melee |
| Osmosis | -5 to -6 Damage per hit received in melee |
|
Items of Harmony & Haste |
|---|
| Blocking | skip all frames Recovery but frame 1 Blocking |
| Balance | skip frame 2 Recovery |
| Stability | skip frames 2 & 4 Recovery |
| Harmony | skip frames 2, 4 & 6 Recovery |
| Readiness | skip frame 1 Attack |
| Swiftness | skip frames 1 & 3 Attack |
| Speed | skip frames 1, 3, & 5 Attack |
| Haste | skip frames 1, 2, 4, & 5 Attack |
|
Items of Craftsmanship |
|---|
| Fragility | only 1 point Durability |
| Brittleness | -26% to -75% Durability |
| Sturdiness | +26% to +50% Durability |
| Craftsmanship | +51% to +100% Durability |
| Structure | +101% to +200% Durability |
| Many | +100% Durability (Bows) |
| Plenty | +200% Durability (Bows) |
| the Ages | Indestructible |
|
Items of Whatever |
|---|
| Corruption | lose All Mana |
| the Thief | trap Damage is halved |
| Thorns | monsters take 1 - 6 Damage per successful attack |
| Spikes | monsters take 1 - 10 Damage per successful attack |
| the Dark | -40% Light Radius |
| the Night | -20% Light Radius |
| Light | +20% Light Radius |
| Radiance | +40% Light Radius |
|
Bows of Fire & Lightning |
|---|
| Shock | Lightning Arrows (+1 to +6 Lightning Damage) |
| Lightning | Lightning Arrows (+1 to +10 Lightning Damage) |
| Thunder | Lightning Arrows (+1 to +20 Lightning Damage) |
| Flame | Flame Arrows (+1 to +3 Fire Damage) |
| Fire | Flame Arrows (+1 to +6 Fire Damage) |
| Burning | Flame Arrows (+1 to +16 Fire Damage) |
|
Weapons of Destruction |
|---|
| the Crusaders | 50% last attack’s Damage added to next attack |
| Quality | +1 to +2 Damage |
| Maiming | +3 to +5 Damage |
| Slaying | +6 to +8 Damage |
| Gore | +9 to +12 Damage |
| Carnage | +13 to +16 Damage |
| Slaughter | +17 to +20 Damage |
|
Weapons of Whatever |
|---|
| the Bear | knocks back target one square |
| Vileness | targets hit will not regenerate |
| the Bat | adds 3% Damage done to Mana |
| the Vampire | adds 6% Damage done to Mana |
| the Leech | adds 3% Damage done to HP |
| Blood | adds 6% Damage done to HP |
| Piercing | target -2 to -6 AC per hit |
| Puncturing | target -4 to -12 AC per hit |
| Bashing | target -8 to -24 AC per hit |
|
Hellfire* |
|---|
| Decay | +200% to +300% Damage & -5% Damage per successful attack |
| Devastation | Chance of +200% Damage |
| Peril | Double Damage to monster & Normal Damage to you |