 |
The Stars of the Show Dungeon Keeper II |  |
13:1 And I stood upon the sand of the sea, and saw a beast rise up out of the sea, having seven heads and ten horns, and upon his horns ten crowns, and upon his heads the name of blasphemy.
The Elite
- Elite Creatures were introduced in Patch 1.61 – “Elite creatures are tougher, faster, stronger versions of their ordinary creature counterparts, and add a deadly twist to any Multiplayer, Skirmish or My Pet Dungeon game.”
- Patch 1.70 fixed a bug where Elite creatures were turned into their normal counterparts after a save/load, and also made them much tougher.
- Only one of each Elite creature will be attracted. If you lose it through gameplay, you will not get another.
- Elite creatures do not count toward your minion limit.
- Each Elite has its own name, which appears as a tooltip when you hold your hand over it.
- To attact an Elite creature, you need a specific room layout for that creature.
- These rooms have to be created exactly as directed, and cannot be touching any other room.
- In the case of the Vampire and Dark Angel rooms, the top of the configaration has to face north.
| Name | Room Configaration |
Bzzzt Elite Firefly |
Hatchery Lair
3×3 Lair with a Hatchery in each corner |
Grubb Elite Goblin |
Lair Hatchery
3×3 Hatchery with a Lair in each corner |
Dominique Elite Mistress |
| T | T | T | T | T |
|---|
| T | P | P | P | T |
|---|
| T | P | P | P | T |
|---|
| T | P | P | P | T |
|---|
| T | T | T | T | T |
|---|
Prison Torture Chamber
3×3 Prison surrounded by a Torture Chamber |
Zenobia Elite Dark Elf |
| T | T | T | T | T |
|---|
| T | G | G | G | T |
|---|
| T | G | G | G | T |
|---|
| T | G | G | G | T |
|---|
| T | T | T | T | T |
|---|
Guardroom Training Room
3×3 Guardroom surrounded by a Training Room |
Almeric Elite Warlock |
| L | D | D | D | L |
|---|
| D | D | D | D | D |
|---|
| D | D | D | D | D |
|---|
| D | D | D | D | D |
|---|
| L | D | D | D | L |
|---|
Dark Library Lair
5×5 Dark Library with a Lair in each corner |
Knud Elite Troll |
| L | W | W | W | L |
|---|
| W | W | W | W | W |
|---|
| W | W | W | W | W |
|---|
| W | W | W | W | W |
|---|
| L | W | W | W | L |
|---|
Workshop Lair
5×5 Workshop with a Lair in each corner |
Furnace Elite Salamander |
| L | T | T | T | L |
|---|
| T | T | T | T | T |
|---|
| T | T | T | T | T |
|---|
| T | T | T | T | T |
|---|
| L | T | T | T | L |
|---|
Training Room Lair
5×5 Training Room with a Lair in each corner |
Gervaise Elite Rogue |
| T | C | C | C | T |
|---|
| C | C | C | C | C |
|---|
| C | C | C | C | C |
|---|
| C | C | C | C | C |
|---|
| T | C | C | C | T |
|---|
Casino Treasury
5×5 Casino with a Treasury in each corner |
Bane Elite Skeleton |
| T | P | P | P | T |
|---|
| P | P | P | P | P |
|---|
| P | P | P | P | P |
|---|
| P | P | P | P | P |
|---|
| T | P | P | P | T |
|---|
Prison Treasury
5×5 Prison with a Treasury in each corner |
Bloz Elite Bile Demon |
| W | W | W | W | W | W | W |
|---|
| W | H | H | H | H | H | W |
|---|
| W | H | H | H | H | H | W |
|---|
| W | H | H | H | H | H | W |
|---|
| W | H | H | H | H | H | W |
|---|
| W | H | H | H | H | H | W |
| W | W | W | W | W | W | W |
|---|
Hatchery Workshop
5×5 Workshop surrounded by a Hatchery |
Kaleb Elite Black Knight |
| T | T | T | T | T | T | T |
|---|
| T | P | P | P | P | P | T |
|---|
| T | P | P | P | P | P | T |
|---|
| T | P | P | P | P | P | T |
|---|
| T | P | P | P | P | P | T |
|---|
| T | P | P | P | P | P | T |
| T | T | T | T | T | T | T |
|---|
Combat Pit Training Room
5×5 Combat Pit surrounded by a Training Room |
Kessler Van Doom Elite Vampire |
| D | D | D | D | D | D | D |
|---|
| D | D | D | G | G | G | D |
|---|
| D | D | D | G | G | G | D |
|---|
| D | G | G | G | G | G | D |
|---|
| D | G | G | G | D | D | D |
| D | G | G | G | D | D | D |
|---|
| D | D | D | D | D | D | D |
|---|
Graveyard Dark Library
Two 3×3 Graveyards overlapping in the center; surrounded by a Dark Library |
Zachariah Elite Dark Angel |
| W | N | N | N | N | N | E |
|---|
| W | T | T | T | T | T | E |
|---|
| W | T | T | T | T | T | E |
|---|
| W | T | T | T | T | T | E |
|---|
| W | T | T | T | T | T | E |
|---|
| W | T | T | T | T | T | E |
| W | S | S | S | S | S | E |
|---|
W Treasury N Lair E Training Room S Torture Chamber Temple
5×5 Temple with a 1×7 Treasury to the West, 1×7 Training Room to the East, 5×1 Lair to the North and 5×1 Torture Chamber to the South |
| |